<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Diabetes</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/diabetes-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apnea widely undiagnosed in obese type 2 diabetics</title>
		<link>http://awakeinamerica.info/2009/top-news/apnea-widely-undiagnosed-in-obese-type-2-diabetics/</link>
		<comments>http://awakeinamerica.info/2009/top-news/apnea-widely-undiagnosed-in-obese-type-2-diabetics/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:01:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[BMI over 30]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[long-term health]]></category>
		<category><![CDATA[Look AHEAD]]></category>
		<category><![CDATA[neck circumference]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity research]]></category>
		<category><![CDATA[public health crisis]]></category>
		<category><![CDATA[Sleep AHEAD]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[stop breather]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Temple Universitry]]></category>
		<category><![CDATA[type 2 diabetics]]></category>
		<category><![CDATA[undiagnosed]]></category>
		<category><![CDATA[waist circumference]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/apnea-widely-undiagnosed-in-obese-type-2-diabetics/</guid>
		<description><![CDATA[Sleep apnea has long been known to be associated with obesity, but a study published in the June 2009 issue of Diabetes Care finds the disorder is widely undiagnosed among obese individuals with type 2 diabetes, showing nearly 87 percent of participants reported symptoms, but were never diagnosed.

For those with untreated sleep apnea, it doesn't just mean their sleep is disrupted; existing research shows that it can also mean an increased risk of heart disease and stroke.]]></description>
			<content:encoded><![CDATA[<p></p><p>Sleep apnea has long been known to be associated with <a title="The journal Obesity was formerly known as Obesity Research. Obesity is the official journal of The Obesity Society." href="http://www.nature.com/obesity/" target="_blank" rel="tag">obesity</a>, but a new study published in the <a title="Obstructive Sleep Apnea Among Obese Patients With Type 2 Diabetes" href="http://care.diabetesjournals.org/content/32/6/1020.abstract" target="_blank">June 2009 issue</a> of <a title="Diabetes Care" href="http://care.diabetesjournals.org/" target="_blank" rel="tag"><em>Diabetes Care</em></a> finds the disorder is widely undiagnosed among obese individuals with type 2 diabetes — nearly 87 percent of participants reported symptoms, but were never diagnosed.</p>
<p>For those with untreated sleep apnea, it doesn&#8217;t just mean their sleep is disrupted; existing research shows that it can also mean an increased risk of heart disease and stroke.</p>
<p> <span id="more-1111"></span>
<p>&quot;The high prevalence of undiagnosed, and therefore, untreated sleep apnea among obese patients with diabetes constitutes a serious public health problem,&quot; said Gary Foster, PhD, lead author and director of the <a title="Center for Obesity Research and Education at Temple University" href="http://www.temple.edu/medicine/departments_centers/research/Center_for_Obesity.htm" target="_blank" rel="tag">Center for Obesity Research and Education</a> at <a title="Temple University" href="http://www.temple.edu/" target="_blank">Temple University</a>.</p>
<p>The new study, called <a title="Sleep AHEAD (Action for Health in Diabetes) is a multicenter randomized controlled trial funded by the National Institutes of Health&#39;s Heart, Lung and Blood Institute to determine the effect of weight loss on sleep disordered breathing. Sleep AHEAD is an ancillary study of Look AHEAD, a large clinical trial designed to determine the effect of weight loss on cardiovascular morbidity and mortality in obese patients with type II diabetes mellitus." href="http://www.imagesonfilm.com/SAWebsite/SAhomepage04.htm" target="_blank" rel="tag">Sleep AHEAD</a>, looked at 306 obese patients with type 2 diabetes already enrolled in the <a title="Look AHEAD (Action For Health in Diabetes) is a multicenter randomized clinical trial to examine the effects of a lifestyle intervention designed to achieve and maintain weight loss over the long term through decreased caloric intake and exercise. Look AHEAD is focusing on the disease most affected by overweight and obesity, type 2 diabetes, and on the outcome that causes the greatest morbidity and mortality, cardiovascular disease." href="http://www.niddk.nih.gov/patient/SHOW/lookahead.htm" target="_blank" rel="tag">Look AHEAD</a> trial, a 16-site study investigating the long-term health impact of an intensive lifestyle intervention in 5,145 overweight or obese adults with type 2 diabetes.</p>
<p>Each participant had a sleep study (polysomnogram) that measures various breathing and brain activity during sleep. Participants also filled out a series of questions about symptoms related to sleep (snoring, sleepiness during the day), and had their weight, height, waist, and neck circumferences measured.</p>
<p>Researchers found that 86.6 percent of participants had sleep apnea, yet reported never being diagnosed. More than 30 percent of these had between 16 and 20 episodes per hour where they would stop breathing, and 22 percent had more than 30 episodes per hour, considered severe sleep apnea. Most of these also had a larger waist circumference, which researchers found, along with higher <acronym title="Body Mass Index">BMI</acronym>, to be significantly associated with sleep apnea.</p>
<p>Obesity has long been known to be associated with sleep apnea, but researchers say that these findings are alarming.</p>
<p>&quot;Doctors who have obese patients with type 2 diabetes need to be aware of the possibility of sleep apnea, even if no symptoms are present, especially in cases where the patient has a high <acronym title="Body Mass Index">BMI</acronym> or waist circumference,&quot; said Foster.</p>
<p>Currently, more than half of obese or overweight individuals have diabetes, the seventh leading cause of death in the United States.</p>
<p>Other authors on the study were Kelley Borradaile, PhD from Temple University; Mark Sanders, MD, Anne Newman, MD, David Kelley, MD, from the University of Pittsburgh; Richard Millman, MD, Rena Wing, PhD from Brown University; Garry Zammit, MD from Clinilabs; Thomas Wadden, PhD, Valerie Darcey, MS, and Samuel Kuna from the University of Pennsylvania; F. Xavier Pi Sunyer from Columbia University; and the Sleep AHEAD Research Group. Funding was provided by grants from the National Institutes of Health: National Heart, Lung, and Blood Institute and National Institute of Diabetes and Digestive and Kidney Diseases.</p>
<div><span class="URIandDATEline">_____________</span></div>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/Topics/health/diabetes-health/feed/#usermessage3a" method="post" class="cform" id="cforms3form">
		<fieldset class="cf-fs1">
		<legend>Tell A Friend</legend>
		<ol class="cf-ol">
			<li id="li-3-2" class=""><label for="cf3_field_2"><span>Your Name</span></label><input type="text" name="cf3_field_2" id="cf3_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>Your Email</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldemail fldrequired" value="Your Email Address Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Your Friend's Name</span></label><input type="text" name="cf3_field_4" id="cf3_field_4" class="single fldrequired" value="Your Friend's Name Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>Your Friend's Email</span></label><input type="text" name="cf3_field_5" id="cf3_field_5" class="single fldemail fldrequired" value="Your Friend's Email Address Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-3-6" class=""><label for="cf3_field_6"><span>Optional Comment</span></label><textarea cols="30" rows="8" name="cf3_field_6" id="cf3_field_6" class="area" onfocus="clearField(this)" onblur="setField(this)">Any comment you wish to add, such as a note as to why the person would be interested in the article.</textarea></li>
			<li id="li-3-7" class="textonly" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >Anti-SPAM Verification</li>
			<li id="li-3-8" class=""><label for="cforms_captcha3" class="seccap"><span>Please verify you're a human. (Case-sensitive)</span></label><input type="text" name="cforms_captcha3" id="cforms_captcha3" class="secinput" value="" title="This field is CaSe SeNSiTiVe. Please enter the characters, shown in the image to the right, EXACTLY as they are displayed, in upper-case and lower-case."/><img id="cf_captcha_img3" class="captcha" src="http://awakeinamerica.info/wp-content/plugins/cforms/cforms-captcha.php?ts=3&amp;c1=6&amp;c2=9&amp;ac=aAbBdCDeEFgGhHJkmMnNpPQrRStTyYzZ23456789%21%40%24%25%5E%26%2A%3F%3C%3E%3A%5B%5D%2B%28%29&amp;i=&amp;w=195&amp;h=50&amp;c=2F8FFF&amp;l=0016BF&amp;f=font4.ttf&amp;a1=-20&amp;a2=20&amp;f1=14&amp;f2=18&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('3')"><img class="captcha-reset" src="http://awakeinamerica.info/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
			<li id="li-3-9" class="textonly Please answer the SmartBot Detector question shown below" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >SmartBot Challenge</li>
			<li id="li-3-10" class=""><label for="cforms_q3" class="secq"><span>Fire is something that can burn. Is it hot or cold?</span></label><input type="text" name="cforms_q3" id="cforms_q3" class="secinput " value="" title="The SmartBot Detector is a question-and-answer challenge test. Bots (automated SPAM-generating) that may be able to learn to read CAPTCHA images cannot read and answer questions. Together, both eliminate the garbage sent by people with less-than-ethical intentions."/></li>
			<li id="li-3-11" class="textonly" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >Terms of Use</li>
			<li id="li-3-12" class="textonly" style="text-align:left;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:10px" >By using Awake In America's contact form, I certify I am not attempting to send SPAM to Awake In America; that I am not using this service to stalk, harass, violate any Orders of Protection, or other court-ordered restraints from abuse or harassment; that I am not attempting to create a denial-of-service, or any other malicious or unwanted events from the perspective of others. I understand Awake In America's contact form is bound by this site's Terms of Service, as well as other policies, published or non-published, and that any abuse may result in criminal or civil prosecution.<br /></li>
			<li id="li-3-13" class=""><input type="checkbox" name="cf3_field_13" id="cf3_field_13" class="cf-box-a fldrequired" title="Terms of Use Agreement" checked="checked"/><label for="cf3_field_13" class="cf-after"><span>I agree to Awake In America's Terms of Service for use of this contact form, as outlined in the statement (above).</span></label></li>
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="cf3_field_14" id="cf3_field_14" value=""/></li>
		</ol>
		</fieldset>

		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cforms_a3" id="cforms_a3" value="27369b3bf4483e8dcfd85ba9a39a947f"/>
			<input type="hidden" name="comment_post_ID3" id="comment_post_ID3" value="1111"/>
			<input type="hidden" name="cforms_pl3" id="cforms_pl3" value="http://awakeinamerica.info/2009/top-news/apnea-widely-undiagnosed-in-obese-type-2-diabetics/"/>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyycf3_field_2%24%23%24Please%20enter%20your%20name%20in%20this%20field.%7Ccf3_field_3%24%23%24Please%20enter%20your%20email%20address%20here%20in%20this%20field.%7Ccf3_field_4%24%23%24Please%20enter%20the%20name%20of%20the%20person%20receiving%20the%20email%20in%20this%20field%7Ccf3_field_5%24%23%24Please%20enter%20the%20email%20address%20of%20the%20person%20who%20will%20be%20receiving%20the%20message%20in%20this%20field.%7Ccforms_captcha3%24%23%24When%20entering%20the%20displayed%20characters%2C%20please%20be%20aware%20the%20letters%20are%20case-sentive.%20Please%20try%20again%20by%20entering%20the%20characters%20displayed%20in%20the%20image%20shown%20to%20the%20right%20of%20this%20field.%20This%20field%20verifies%20you%20are%20a%20person%20and%20not%20a%20SPAMbot.%7Ccforms_q3%24%23%24Please%20answer%20the%20question%20for%20the%20SmartBot%20Detector%7Ccf3_field_13%24%23%24You%20must%20agree%20to%20Awake%20In%20America%5C%27s%20Terms%20of%20Service%20in%20order%20to%20send%20this%20form.%7C"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value="Tell Your Friend Now!"/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessage3b" class="cf_info " ></div>

<div><span class="URIandDATEline">_____________</span>     <br /><span class="URIandDATE">/<span class="small-caps">HEALTH &#8211; DIABETES</span>/apnea-widely-undiagnosed-in-obese-type-2-diabetics/DATE.TIME</span></div>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:54e3567d-f155-4880-b977-49c038208280" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"><span class="TagsHeader">Technorati Tags:</span> <span class="Tags"><a href="http://technorati.com/tags/Sleep+AHEAD" title="Sleep+AHEAD" target="_blank" rel="tag">Sleep AHEAD</a>, <a href="http://technorati.com/tags/Look+AHEAD" title="Look+AHEAD" target="_blank" rel="tag">Look AHEAD</a>, <a href="http://technorati.com/tags/obesity" title="obesity" target="_blank" rel="tag">obesity</a>, <a href="http://technorati.com/tags/obesity+research" title="obesity+research" target="_blank" rel="tag">obesity research</a>, <a href="http://technorati.com/tags/diabetes" title="diabetes" target="_blank" rel="tag">diabetes</a>, <a href="http://technorati.com/tags/snoring" title="snoring" target="_blank" rel="tag">snoring</a>, <a href="http://technorati.com/tags/apnea" title="apnea" target="_blank" rel="tag">apnea</a>, <a href="http://technorati.com/tags/undiagnosed" title="undiagnosed" target="_blank" rel="tag">undiagnosed</a>, <a href="http://technorati.com/tags/type+2+diabetics" title="type+2+diabetics" target="_blank" rel="tag">type 2 diabetics</a>, <a href="http://technorati.com/tags/Temple+Universitry" title="Temple+Universitry" target="_blank" rel="tag">Temple Universitry</a>, <a href="http://technorati.com/tags/heart+disease" title="heart+disease" target="_blank" rel="tag">heart disease</a>, <a href="http://technorati.com/tags/stroke" title="stroke" target="_blank" rel="tag">stroke</a>, <a href="http://technorati.com/tags/public+health+crisis" title="public+health+crisis" target="_blank" rel="tag">public health crisis</a>, <a href="http://technorati.com/tags/BMI+over+30" title="BMI+over+30" target="_blank" rel="tag">BMI over 30</a>, <a href="http://technorati.com/tags/waist+circumference" title="waist+circumference" target="_blank" rel="tag">waist circumference</a>, <a href="http://technorati.com/tags/stop+breather" title="stop+breather" target="_blank" rel="tag">stop breather</a>, <a href="http://technorati.com/tags/long-term+health" title="long-term+health" target="_blank" rel="tag">long-term health</a>, <a href="http://technorati.com/tags/neck+circumference" title="neck+circumference" target="_blank" rel="tag">neck circumference</a></em></span></div>
]]></content:encoded>
			<wfw:commentRss>http://awakeinamerica.info/2009/top-news/apnea-widely-undiagnosed-in-obese-type-2-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Sleep Less Than Six Hours Nightly Risk Developing Diabetes</title>
		<link>http://awakeinamerica.info/2009/top-news/sleeping-less-than-6-hours-nightly-risks-diabetes/</link>
		<comments>http://awakeinamerica.info/2009/top-news/sleeping-less-than-6-hours-nightly-risks-diabetes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:03:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Sleep Hygiene]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[2005 Sleep In America poll]]></category>
		<category><![CDATA[adverse health issues]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Conference on Cardiovascular Disease Epidemiology and Prevention]]></category>
		<category><![CDATA[developing diabetes]]></category>
		<category><![CDATA[difficulty concentrating]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[How often do you get a good night's sleep]]></category>
		<category><![CDATA[inadequate sleep]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[less than six hours of sleep]]></category>
		<category><![CDATA[Lisa Rafalson]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[moodiness]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[normal glucose levels]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[premature death]]></category>
		<category><![CDATA[short-sleepers]]></category>
		<category><![CDATA[sleep and illness]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[sleep insufficiency]]></category>
		<category><![CDATA[University at Buffalo]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/sleeping-less-than-6-hours-nightly-risks-diabetes/</guid>
		<description><![CDATA[There is already a laundry list of health issues that may result from the lack of appropriate sleep — moodiness, memory problems, difficulty concentrating — add the risk of developing diabetes.

A study from the University at Buffalo shows that people who sleep less than six hours a night during the work-week are 4½ times more likely to have elevated levels of blood sugar than those who slumber six-to-eight hours.]]></description>
			<content:encoded><![CDATA[<p></p><p>To the many problems associated with lack of sleep — moodiness, memory problems, difficulty concentrating — add the risk of developing diabetes.</p>
<p>A study from the University at Buffalo shows that people who sleep less than six hours a night during the work-week are 4½ times more likely to have elevated levels of blood sugar than those who slumber 6-to-8 hours.</p>
<p> <span id="more-1022"></span>
</p>
<p>The findings were being presented at the American Heart Association&#8217;s 49th annual <a title="Conference on Cardiovascular Disease Epidemiology and Prevention" href="http://www.americanheart.org/presenter.jhtml?identifier=3060051" target="_blank" rel="tag">Conference on Cardiovascular Disease Epidemiology and Prevention</a>.</p>
<p>&quot;Impaired fasting glucose — a reading higher than 100 — is known as pre-diabetes, which is a precursor to type 2 diabetes,&quot; said <a title="Lisa Rafalson profile" href="http://sphhp.buffalo.edu/spm/faculty/rafalson_lisa.php" target="_blank" rel="tag">Lisa Rafalson</a>, Ph.D., a National Research Service Award (NRSA) Fellow in the <a title="University of Buffalo Department of Family Medicine" href="http://fammed.buffalo.edu/" target="_blank" rel="tag">University of Buffalo Department of Family Medicine</a> and first author on the study.</p>
<p>&quot;In fact, about 25 percent of people who have impaired fasting glucose will at some point develop type 2 diabetes, which is associated with many complications, including heart disease and premature death.&quot; Rafalson also is a research assistant professor is UB&#8217;s Department of Social and Preventive Medicine.</p>
<p>Rafalson’s findings were based on data from an average six-year follow-up of participants who initially took part in the Western New York Health Study, conducted from 1996–2001. The 91 persons with normal fasting glucose levels at baseline who developed pre-diabetes by their follow-up exam were matched to persons from the study who had maintained normal glucose levels who served as controls.</p>
<p>Participants were placed into three groups based on the average daily amount of sleep they reported receiving from Sunday through Thursday: short-sleepers — those who reported less than six hours of sleep nightly; long-sleepers, who reported sleeping more than eight hours nightly; and a reference group who slept 6-to-8 hours a night.</p>
<p>Results showed that &quot;short-sleepers&quot; had a significantly increased risk of progressing from normal glucose levels to pre-diabetes, compared to those who slept 6-8 hours nightly. Sleeping an average of more than 8 hours a night had no significant effect on glucose levels, results showed.</p>
<p>&quot;This study supports growing evidence of the association of inadequate sleep with adverse health issues,&quot; said Rafalson. She suggested that during annual &quot;well visits”, physicians should discuss sleep habits with their patients, along with diet and exercise and other lifestyle issues that are important to long-term health.</p>
<p><a title="Millions of Americans too sleepy for sex" href="http://www.awakeinamerica.org/SleepWeek/sleepweek2005.shtml" target="_blank" rel="tag">Findings</a> from the National Sleep Foundation’s <a title="2005 Sleep In America poll (you must be a registered member of this site to download files)" href="http://awakeinamerica.info/download/15/" target="_blank" rel="tag">2005 Sleep In America poll</a> found that patients didn’t offer and doctors didn’t ask about sleep. The findings found that Americans were, on average, too sleepy for sex. Two findings from the 2005 Sleep In America poll were:</p>
<blockquote source="http://www.awakeinamerica.org/SleepWeek/sleepweek2005.shtml"><p><strong>Health care providers must:</strong></p>
<ul><em>
<li>Talk to their patients about sleep and recognize the relationship between sleep issues and other medical conditions. </li>
<li>Ask your patients &quot;How often do you get a good night&#8217;s sleep?&quot; </li>
<p>     </em></ul>
</blockquote>
<p>&quot;Genetic susceptibility is always a possible explanation for this finding,&quot; Rafalson noted, &quot;but it is more likely that pathways involving hormones and the nervous system are involved in the impaired-sleep/fasting glucose association.</p>
<p>&quot;We hope our findings will generate more research into this complex relationship between sleep and illness,&quot; she said.</p>
<p>Additional authors on the study are Richard P. Donahue, Ph.D., M.P.H.; Michael LaMonte, Ph.D., M.P.H.; Joan Dorn, Ph.D.; Maurizio Trevisan, M.D., M.S.; Saverio Stranges, M.D., Ph.D.; and Jacek Dmochowski, Ph.D. All authors are current or former members of the Department of Social and Preventive Medicine, UB School of Public Health and Health Professions. </p>
<p>Trevisan now heads the University of Nevada Health Sciences System; Stranges is affiliated with the Clinical Sciences Research Institute, Warwick Medical School, Coventry, UK, and Dmochowski is affiliated with the University of North Carolina, Charlotte.</p>
<div><span class="URIandDATEline">_____________</span></div>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/Topics/health/diabetes-health/feed/#usermessage3a" method="post" class="cform" id="cforms3form">
		<fieldset class="cf-fs1">
		<legend>Tell A Friend</legend>
		<ol class="cf-ol">
			<li id="li-3-2" class=""><label for="cf3_field_2"><span>Your Name</span></label><input type="text" name="cf3_field_2" id="cf3_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>Your Email</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldemail fldrequired" value="Your Email Address Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Your Friend's Name</span></label><input type="text" name="cf3_field_4" id="cf3_field_4" class="single fldrequired" value="Your Friend's Name Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>Your Friend's Email</span></label><input type="text" name="cf3_field_5" id="cf3_field_5" class="single fldemail fldrequired" value="Your Friend's Email Address Goes Here" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-3-6" class=""><label for="cf3_field_6"><span>Optional Comment</span></label><textarea cols="30" rows="8" name="cf3_field_6" id="cf3_field_6" class="area" onfocus="clearField(this)" onblur="setField(this)">Any comment you wish to add, such as a note as to why the person would be interested in the article.</textarea></li>
			<li id="li-3-7" class="textonly" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >Anti-SPAM Verification</li>
			<li id="li-3-8" class=""><label for="cforms_captcha3" class="seccap"><span>Please verify you're a human. (Case-sensitive)</span></label><input type="text" name="cforms_captcha3" id="cforms_captcha3" class="secinput" value="" title="This field is CaSe SeNSiTiVe. Please enter the characters, shown in the image to the right, EXACTLY as they are displayed, in upper-case and lower-case."/><img id="cf_captcha_img3" class="captcha" src="http://awakeinamerica.info/wp-content/plugins/cforms/cforms-captcha.php?ts=3&amp;c1=6&amp;c2=9&amp;ac=aAbBdCDeEFgGhHJkmMnNpPQrRStTyYzZ23456789%21%40%24%25%5E%26%2A%3F%3C%3E%3A%5B%5D%2B%28%29&amp;i=&amp;w=195&amp;h=50&amp;c=2F8FFF&amp;l=0016BF&amp;f=font4.ttf&amp;a1=-20&amp;a2=20&amp;f1=14&amp;f2=18&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('3')"><img class="captcha-reset" src="http://awakeinamerica.info/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
			<li id="li-3-9" class="textonly Please answer the SmartBot Detector question shown below" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >SmartBot Challenge</li>
			<li id="li-3-10" class=""><label for="cforms_q3" class="secq"><span>If an Army General sees 10 Jeeps and takes two, how many are left? (spell the word, do not use a number)</span></label><input type="text" name="cforms_q3" id="cforms_q3" class="secinput " value="" title="The SmartBot Detector is a question-and-answer challenge test. Bots (automated SPAM-generating) that may be able to learn to read CAPTCHA images cannot read and answer questions. Together, both eliminate the garbage sent by people with less-than-ethical intentions."/></li>
			<li id="li-3-11" class="textonly" style="align:center;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:14px;font-weight:bold" >Terms of Use</li>
			<li id="li-3-12" class="textonly" style="text-align:left;color:red;font-face:verdana,arial,helvetica,sans-serif;font-size:10px" >By using Awake In America's contact form, I certify I am not attempting to send SPAM to Awake In America; that I am not using this service to stalk, harass, violate any Orders of Protection, or other court-ordered restraints from abuse or harassment; that I am not attempting to create a denial-of-service, or any other malicious or unwanted events from the perspective of others. I understand Awake In America's contact form is bound by this site's Terms of Service, as well as other policies, published or non-published, and that any abuse may result in criminal or civil prosecution.<br /></li>
			<li id="li-3-13" class=""><input type="checkbox" name="cf3_field_13" id="cf3_field_13" class="cf-box-a fldrequired" title="Terms of Use Agreement" checked="checked"/><label for="cf3_field_13" class="cf-after"><span>I agree to Awake In America's Terms of Service for use of this contact form, as outlined in the statement (above).</span></label></li>
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="cf3_field_14" id="cf3_field_14" value=""/></li>
		</ol>
		</fieldset>

		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cforms_a3" id="cforms_a3" value="24d27c169c2c881eb09a065116f2aa5c"/>
			<input type="hidden" name="comment_post_ID3" id="comment_post_ID3" value="1022"/>
			<input type="hidden" name="cforms_pl3" id="cforms_pl3" value="http://awakeinamerica.info/2009/top-news/sleeping-less-than-6-hours-nightly-risks-diabetes/"/>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyycf3_field_2%24%23%24Please%20enter%20your%20name%20in%20this%20field.%7Ccf3_field_3%24%23%24Please%20enter%20your%20email%20address%20here%20in%20this%20field.%7Ccf3_field_4%24%23%24Please%20enter%20the%20name%20of%20the%20person%20receiving%20the%20email%20in%20this%20field%7Ccf3_field_5%24%23%24Please%20enter%20the%20email%20address%20of%20the%20person%20who%20will%20be%20receiving%20the%20message%20in%20this%20field.%7Ccforms_captcha3%24%23%24When%20entering%20the%20displayed%20characters%2C%20please%20be%20aware%20the%20letters%20are%20case-sentive.%20Please%20try%20again%20by%20entering%20the%20characters%20displayed%20in%20the%20image%20shown%20to%20the%20right%20of%20this%20field.%20This%20field%20verifies%20you%20are%20a%20person%20and%20not%20a%20SPAMbot.%7Ccforms_q3%24%23%24Please%20answer%20the%20question%20for%20the%20SmartBot%20Detector%7Ccf3_field_13%24%23%24You%20must%20agree%20to%20Awake%20In%20America%5C%27s%20Terms%20of%20Service%20in%20order%20to%20send%20this%20form.%7C"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="yy"/>
		</fieldset>
